Reactions to last week’s article, The Goalsfather Goes…
LEAD STORIES
Watch Exclusive Videos
This past week, I watched matches…
| Team | P | GD | Pts |
| Rangers | 23 | 17 | 40 |
| Enyimba | 23 | 9 | 38 |
| Dolphins FC | 23 | 7 | 38 |
| Kano Pillars | 23 | 9 | 36 |
| Gombe United | 23 | 2 | 35 |
| Akwa United | 22 | 4 | 33 |
| Lobi Stars | 23 | 4 | 33 |
| Sharks | 22 | -1 | 33 |
| Wikki Tourists | 23 | -7 | 32 |
| Kwara United | 22 | 1 | 31 |
| Shooting Stars | 23 | -5 | 31 |
| Warri Wolves | 22 | 1 | 29 |
| Kaduna United | 23 | -6 | 29 |
| Sunshine Stars | 20 | 4 | 28 |
| Heartland FC | 20 | 2 | 28 |
| ABS FC | 22 | 1 | 27 |
| Niger Tornadoes | 22 | -8 | 26 |
| Ocean Boys | 21 | -10 | 25 |
| Jigawa Golden Stars | 23 | -16 | 25 |
| Rising Stars FC | 23 | -9 | 22 |


