Complete Sports
ADVERT RATES EFFECTIVE 2ND NOVEMBER, 2009
| Sizes | Black & White (N) | Colour (N) |
| 13 x 7 (full page) | 250,000.00 | 395,000.00 |
| 61/2 x 7 (half page) | 162,500.00 | 295,300.00 |
| 61/2 x 31/2 (quarter page) | 131,000.00 | 236,250.00 |
| 1" x 1 Col. | 6,250.00 | 11,250.00 |
| 2" x 1 Col. | 7,500.00 | 14,000.00 |
| 3" x 1 Cols. | 9,375.00 | 16,875.00 |
| 2" x 2 Cols | 18,750.00 | 31,250.00 |
| 3" x 2 Cols. | 25,625.00 | 37,500.00 |
| 4" x 2 Cols. | 37,500.00 | 43,750.00 |
| 5" x 2 Cols. | 50,000.00 | 62,500.00 |
| 6" x 2 Cols. | 56,875.00 | 75,000.00 |
| 6" x 3 Cols. | 63,125.00 | 81,875.00 |
| 81,875.00 | 75,000.00 | 93,750.00 |
| 7" x 3 Cols. | 80,625.00 | 100,000.00 |
| 7" x 4 Cols | 87,500.00 | 106,250.00 |
| 7" x 5 Cols. | 93,125.00 | 112,500.00 |
| 8" x 3 Cols. | 100,000.00 | 125,000.00 |
| 8" x 4 Cols. | 106,250.00 | 150,000.00 |
| 8" x 5 Cols. | 110,000.00 | 153,750.00 |
| 9" x 4 Cols. | 115,625.00 | 156,875.00 |
| 9" x 5 Cols | 118,750.00 | 162,500.00 |
| 9" x 6 Cols. | 122,500.00 | 172,500.00 |
| 10" x 4 Cols. | 125,000.00 | 315,000.00 |
| 10" x 5 Cols. | 200,000.00 | 359,600.00 |
| 10" x 6 Cols. | 230,000.00 | 375,000.00 |
Special Positions Black & White (N) Colour (N)
| Centrespread | 812,500.00 | 1,102,500.00 |
| Two-Page Spread | 625,000.00 | 812,500.00 |
| Outside Back Cover (OBC) | 500,000.00 | 562,500.00 |
| Page 2 | 400,000.00 | 500,000.00 |
| Page 3 | 450,000.00 | 600,000.00 |
| Front Page Strip (2" x 7 Cols) | Nil | 337,500.00 |
| Back Page Strip (BPS) | Nil | 300,000.00 |
| Inside Strip | 150,000.00 | 200,000.00 |
| Page Branding | 250,000.00 | 350,000.00 |
| Front Page Solus | 287,500.00 | 312,500.00 |
| Back Page Solus | 187,500.00 | 212,500.00 |
| 2" x 2 Cols. (Front Page) | 37,500.00 | 56,250.00 |
| 2" x 2 Cols. (Back Page) | 31,875.00 | 37,500.00 |
| 3" x 2 Cols. (Front Page) | 43,750.00 | 62,500.00 |
| 3" x 2 Cols. (Front Page) | 37,500.00 | 50,000.00 |
| Ear Piece (Front Page) | 62,500.00 | 5,000.00 |
| Ear Piece (Back Page) | 50,000.00 | 62,500.00 |
| *Wrap Around | 15,000,000.00 | 15,000,000.00 |
Loose Insert (Must be prepaid)
| Rate Per 1000 copies | 15,000.00 |
| Handling charges | 60,000.00 |
Series Discounts
Special Request 5 Insertions 2.5%
Special position on request will attract 25% surcharge
10 Insertions 5%
Above 10 Insertions 7%
*Agency Commission 15%
Other
Frequency: Daily (Monday-Sunday) Copy-Date: 24 Hours
Details
Focus: Nigerian and World Sports.
Materials For Placement - Only camera ready materials i.e colour separated films or prepared artworks in Corel Draw saved in Flash Drive or CD will be accepted for placement
For further enquires, Please call
Olalere Bakare
234-8023142832
234-8037051431
234-8059237046
234-8098786910
Emails:
lere.bakare@completesportsnigeria.com
lerebakare@yahoo.com
lerebakare@gmail.com
Emails: tomayodele@yahoo.com thomas.ayodele@completesportsnigeria.com

